Sensor Specifications
Quality Sensors
Each left and right SCIENCE Sensor Insole contains pressure sensors and a gyroscope sensor. More detailed information can be found in the specifications section below or by downloading the full technical specification.
Sizes
Specifications
Pressure Sensors
| Quantity | 16 per side |
| Type | capacitive, proprietary Moticon technology |
| Axis | Z, plantar |
| Range | 0…50 N/cm² |
| Resolution | 0.25 N/cm²/td> |
| Hysteresis | ≤ 1 % |
| Coverage | 62.5 % (Size 1) … 67.4 % (Size 9) |
| Calibration | in-production, lifetime |
| Quantity | 1 per side |
| Type | MEMS LSM6DSL, ST Microelectronics |
| Acceleration Axis | X / Y / Z |
| Acceleration Range | ± 16 g |
| Resolution | 0.25 N/cm²/td> |
| Hysteresis | ≤ 1 % |
| Coverage | 62.5 % (Size 1) … 67.4 % (Size 9) |
| Calibration | in-production, lifetime |
Reach Us
We are located close to Ascot Train Station in the Business Park.
Moticon UK
Distributed by Mar-Systems Ltd
Unit E6, Ascot Business Park, Lyndhurst Rd, Ascot, Berkshire, Sl5 9FE
Office Hours
Mon-Thu: 9am-5pm
Fri: 9am-3pm
+44 1344 623 883
info@mar-systems.co.uk

